When I was doing industry research for academia (ten years ago), we would often utilize a quick rule-of-thumb for estimating the annual revenues for a company (which, unless they were traded on public exchanges, were rarely available) based upon the number of employees they had. The rule of thumb was that for every employee, the company was expected to make about $150,000 in revenue if they had about average profitability. While this was of course a gross estimation, it was always useful for providing a quick order-of-magnitude guess … and was pretty close to the actual revenue more often than you would expect.
Estimates like this are a very simple form of “productivity” or “profitability” measurement, and are often more valuable for understanding growth and health in an industry than outright employment levels (revenues may actually increase while employment drops, if the industry is investing in capital or other labor-saving strategies).
I thought I’d update that rule-of-thumb for inflation, and see if it could be made more accurate for Florida and for specific industries. With the help of the Florida Agency for Workforce Innovation and the US Census department, I found that number is still pretty accurate overall but varies considerably depending on the specific industry:
Average revenue (receipts) per employee, all nonfarm industries: $155,855
Average revenue (receipts) per employee, by NAICS Industry category:
| NAICS | NAICS Industry Title | Average Revenue Per Employee |
|---|---|---|
| 211 | Oil and gas extraction | $653,026 |
| 212 | Mining except oil and gas | $259,278 |
| 213 | Support activities for mining | $91,256 |
| 236 | Construction of buildings | $402,222 |
| 237 | Heavy and civil engineering construction | $219,837 |
| 238 | Specialty trade contractors | $102,937 |
| 312 | Beverage & tobacco product mfg | $488,544 |
| 313 | Textile mills | $151,282 |
| 314 | Textile product mills | $101,500 |
| 316 | Leather & allied product mfg | $90,020 |
| 322 | Paper mfg | $338,855 |
| 323 | Printing & related support activities | $118,034 |
| 324 | Petroleum & coal products mfg | $389,390 |
| 326 | Plastics & rubber products mfg | $160,830 |
| 331 | Primary metal mfg | $280,552 |
| 334 | Computer & electronic product mfg | $234,192 |
| 337 | Furniture & related product mfg | $113,561 |
| 423 | Durable goods merchant wholesalers | $634,292 |
| 424 | Nondurable goods merchant wholesalers | $710,063 |
| 425 | Wholesale electronic markets and agents and brokers | $1,943,250 |
| 441 | Motor vehicle & parts dealers | $477,929 |
| 442 | Furniture & home furnishings stores | $197,921 |
| 443 | Electronics & appliance stores | $231,990 |
| 444 | Building material & garden equipment & supplies dealers | $210,899 |
| 445 | Food & beverage stores | $140,304 |
| 446 | Health & personal care stores | $162,314 |
| 447 | Gasoline stations | $301,395 |
| 448 | Clothing & clothing accessories stores | $124,033 |
| 451 | Sporting goods hobby book & music stores | $127,705 |
| 452 | General merchandise stores | $180,443 |
| 453 | Miscellaneous store retailers | $119,799 |
| 454 | Nonstore retailers | $327,096 |
| 481 | Air transportation | $244,773 |
| 483 | Water transportation | $721,237 |
| 484 | Truck transportation | $116,283 |
| 485 | Transit & ground passenger transportation | $70,070 |
| 486 | Pipeline transportation | $476,142 |
| 487 | Scenic & sightseeing transportation | $66,803 |
| 488 | Support activities for transportation | $111,086 |
| 492 | Couriers & messengers | $106,488 |
| 493 | Warehousing & storage | $26,172 |
| 511 | Publishing industries (except Internet) | $164,228 |
| 515 | Broadcasting (except Internet) | $221,386 |
| 516 | Internet publishing & broadcasting | $157,703 |
| 518 | Internet service providers web search portals & data processing | $145,751 |
| 519 | Other information services | $78,610 |
| 521 | Monetary authorities - central bank | $810,118 |
| 523 | Securities intermediation & related activities | $261,880 |
| 525 | Funds trusts & other financial vehicles (part) | $757,219 |
| 531 | Real estate | $167,220 |
| 532 | Rental & leasing services | $166,177 |
| 533 | Lessors of nonfinancial intangible assets (exc copyrighted works) | $183,898 |
| 541 | Professional scientific & technical services | $112,145 |
| 551 | Management of companies & enterprises | $22,063 |
| 561 | Administrative & support services | $38,344 |
| 562 | Waste management & remediation services | $161,856 |
| 611 | Educational services | $81,089 |
| 621 | Ambulatory health care services | $107,759 |
| 622 | Hospitals | $103,109 |
| 623 | Nursing & residential care facilities | $48,241 |
| 624 | Social assistance | $43,500 |
| 711 | Performing arts spectator sports & related industries | $115,735 |
| 712 | Museums historical sites & similar institutions | $63,263 |
| 713 | Amusement gambling & recreation industries | $68,149 |
| 721 | Accommodation | $69,209 |
| 722 | Food services & drinking places | $40,557 |
| 811 | Repair & maintenance | $87,924 |
| 812 | Personal & laundry services | $52,599 |
| 813 | Religious/grantmaking/civic/professional & similar org | $115,972 |
Results were based upon the 2002 US Economic census for the state of Florida, and adjusted for inflation to 2007 USD. Special thanks to Becky Rust and Pamela Schenker at the Florida Agency for Workforce Innovation, they do more work than they’re appreciated for.
Previous Post:
Next Post: