<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>intel2.0</title>
	<atom:link href="http://innovationinsight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationinsight.com/blog</link>
	<description>evolving research for new media</description>
	<pubDate>Thu, 19 Jun 2008 15:14:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>&#8220;Social networking applications&#8221; ≠ &#8220;social networks&#8221;</title>
		<link>http://innovationinsight.com/blog/2008/social-networking-applications-%e2%89%a0-social-networks/</link>
		<comments>http://innovationinsight.com/blog/2008/social-networking-applications-%e2%89%a0-social-networks/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 15:14:21 +0000</pubDate>
		<dc:creator>Guy Hagen</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[adult friend finder]]></category>

		<category><![CDATA[definition]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[friendster]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[live spaces]]></category>

		<category><![CDATA[myspace]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[social network analysis]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[terminology]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://innovationinsight.com/blog/2008/social-networking-applications-%e2%89%a0-social-networks/</guid>
		<description><![CDATA[OK, I have to post about a growing pet peeve.  I&#8217;m a very, very small lone voice against the vast and growing trend of referring to online social networking applications / platforms (MySpace, FaceBook, white label platforms, etc.) as &#8220;social networks&#8221;.  While social networking applications contain, and are a type of human social network, &#8220;social [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I have to post about a growing pet peeve.  I&#8217;m a very, very small lone voice against the vast and growing trend of referring to online social networking applications / platforms (MySpace, FaceBook, white label platforms, etc.) as &#8220;social networks&#8221;.  While social networking applications contain, and are a type of human social network, &#8220;social networks&#8221; predate the internet by the age of <span style="font-style: italic" class="Apple-style-span">homo sapiens </span>and include different types, scales, and structures of network relationships, interactions and exchanges than are witnessed online.</p>
<p>The following s a pretty crude BlogPulse trend comparison, but I think it&#8217;s pretty clear that the common usage has won out over the more accurate term!  <span style="font-style: italic" class="Apple-style-span">(Note - the labels don&#8217;t reflect the actual boolean search terms which were rather long; the first two trends specifically exclude sites that contain &#8220;social network analysis&#8221;)</span><span style="font-style: italic" class="Apple-style-span"></span></p>
<p><a href="http://innovationinsight.com/blog/wp-content/uploads/2008/06/20080619110716gy0u0d7jsioymk5szqms.png" title="social network analysis versus online social networks"><img src="http://innovationinsight.com/blog/wp-content/uploads/2008/06/20080619110716gy0u0d7jsioymk5szqms.png" alt="social network analysis versus online social networks" /></a><a href="http://innovationinsight.com/blog/wp-content/uploads/2008/06/20080619110716gy0u0d7jsioymk5szqms.png" title="social network analysis versus online social networks"></a></p>
<p>&#8220;Social networking applications&#8221; or &#8220;social networking websites&#8221; are unwieldy terms, so it&#8217;s easy to understand the abbreviated moniker.  I am grateful that this web 2.0 phenomenon has brought so much attention and prestige to the field of <a href="http://en.wikipedia.org/wiki/Social_network_analysis">social network analysis</a> but at the same time it has trivialized it.  </p>

<BR>&nbsp;<br><div class="post_link"><div class="left" style="color:#000000;" >Bookmark This Post: <a href="http://del.icio.us/post?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&amp;title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Save to del.icio.us"> del.icio.us</a> | <a href="http://reddit.com/submit?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&amp;title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Save to Reddit"> Reddit</a> | <a href="http://slashdot.org/bookmark.pl?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&amp;title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Slashdot It!"> Slashdot</a> | <a href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&amp;title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Digg This Post!"> Digg</a> | <a href="http://www.facebook.com/share.php?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F"" target="_blank" title="Share on Facebook!"> Facebook</a> | <a href="http://technorati.com/faves?add=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F" target="_blank" title="Add to my Technorati Favorites!"> Technorati</a> | <a href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&amp;title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Add to my Google Bookmarks!"> Google</a> | <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&amp;title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Stumble it!"> StumbleUpon</a> | <a href="http://tailrank.com/share/?link_href=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Add to Tailrank!"> Tailrank</a> | <a href="http://furl.net/storeIt.jsp?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&t=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Add to Furl"> Furl</a> | <a href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&t=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Add to Yahoo!"> Yahoo</a> | <a href="http://blinklist.com/index.php?Action=Blink/addblink.php&Url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fsocial-networking-applications-%25e2%2589%25a0-social-networks%2F&Title=%26%238220%3BSocial+networking+applications%26%238221%3B+%E2%89%A0+%26%238220%3Bsocial+networks%26%238221%3B" target="_blank" title="Add to BlinkList!"> BlinkList</a></span></div><BR>]]></content:encoded>
			<wfw:commentRss>http://innovationinsight.com/blog/2008/social-networking-applications-%e2%89%a0-social-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quality Control for the Research Process</title>
		<link>http://innovationinsight.com/blog/2008/quality-control-for-the-research-process/</link>
		<comments>http://innovationinsight.com/blog/2008/quality-control-for-the-research-process/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:16:02 +0000</pubDate>
		<dc:creator>Guy Hagen</dc:creator>
		
		<category><![CDATA[Traditional Research]]></category>

		<category><![CDATA[analysis]]></category>

		<category><![CDATA[consultants]]></category>

		<category><![CDATA[focus groups]]></category>

		<category><![CDATA[quality assurance]]></category>

		<category><![CDATA[quality control]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[researchers]]></category>

		<category><![CDATA[scientific]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[surveys]]></category>

		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://innovationinsight.com/blog/2008/quality-control-for-the-research-process/</guid>
		<description><![CDATA[Recently, I was called to document quality control / quality assurance steps for a public relations / communications research proposal.  I thought it was a useful topic, and worth summarizing some of what I&#8217;ve learned over 15 years of scientific research administration and working as a PR / marketing research consultant.  In no [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was called to document quality control / quality assurance steps for a public relations / communications research proposal.  I thought it was a useful topic, and worth summarizing some of what I&#8217;ve learned over 15 years of scientific research administration and working as a PR / marketing research consultant.  In no particular order:</p>
<h3>1. Documentation</h3>
<p>One of the most important quality control categories involves documentation during the research process.  There are different tools and strategies for managing documentation.</p>
<ul>
<li><strong> Project management / mapping tools.</strong> Business project management tools are used by most engineers and large businesses for very good reasons. <a href="http://en.wikipedia.org/wiki/Gantt_chart">GANTT</a> charts, <a href="http://en.wikipedia.org/wiki/PERT_chart">PERT</a> and <a href="http://en.wikipedia.org/wiki/Critical_path_method">critical path charts</a> help to document the progress and potential sources of error and difficulty in a research process, and help to delineate expectations and responsibilities.  Once created however, their potential is only manifested if they are tracked and updated.</li>
<li><strong>Internal WIKIs and  blogs</strong> are becoming increasingly used to foster document sharing and collaborative knowledge building.</li>
<li><strong>Meta notes</strong> - my term for the &#8220;field journal&#8221;, the lead researcher&#8217;s ongoing journal of events, progress, and most importantly, observiations, questions, thoughts and insights that are generated during the research process.  Generally, these are private documents, but can be critical for consistently documenting, preserving, and fostering potential analytical insights which can develop throughout the research.</li>
<li><strong>Research plan. </strong> An important, but sometimes understated or overlooked, component is a documented research plan that states the data collection and analytical methodologies to be used, the expected outcomes of each method, the objectives of the research, and what form the findings will take.  Inevitably, a project that involves applied, &#8220;real world&#8221; research will have to be adjusted &#8220;on the fly&#8221;, but it helps to work from a documented baseline.  The technical / research plan can usually be incorporated into the proposal or statement of work.</li>
</ul>
<h3>2. Communication and Collaboration</h3>
<p>The scientific research process has a wide body of literature oriented toward improving outcomes in the collaborative research process, particularly when responsibilities are divided across organizational and stakeholder boundaries.  The lessons are relevant to marketing, public relations, and organizational research as well.</p>
<ul>
<li><strong>Champions</strong>.  It is necessary to clearly identify, and get commitments from, champions within each key organization that have a vested interest in the successful outcome of the research.  It is also important to ensure that these champions have the blessing of their superiors, resources and time necessary to follow through, and an identified backup / replacement if they are removed from the project for any reason.</li>
<li><strong>Regular communication schedules</strong>.  Champions and representatives from key stakeholders must meet on a regularly established schedule to review progress and discuss development.  The meetings should be frequent enough to not be formalities and to foster relaxed relationships between the participants, but not so frequent as to be an excessive burden or to interfere with performance.</li>
<li><strong>Milestone reviews</strong>.  Periodic reviews with key stakeholders, champions, and clients should be organized to review progress toward milestones, and discuss if modifications need to be made to schedules and research plans.  However, this does not mean that preliminary research findings need to be shared.</li>
<li><strong>Managing client expectations.</strong> The most critical part of a research process often begins prior to the research itself - a focus group with clients and client stakeholders to reveal potential obstacles, political barriers, expectations, and a careful understanding of how the research findings will be utilized.</li>
</ul>
<h3>3. Transparency</h3>
<p>Another key quality control category speaks to transparency of the research process, the research methodologies, and the activities, framework and guidelines from which the researchers operate.</p>
<ul>
<li><strong>Transparent methodology</strong>.  It&#8217;s important to ensure that no proprietary or undocumented methodologies are used during a research process.  Some consultants utilize a &#8220;black box&#8221; or proprietary research process, and claim that the proof is in the results.  However, the proof is also inevitably unverifiable in such cases.  It&#8217;s always preferable to use research methods that are open to examination, replication, discussion or critique.</li>
<li><strong>Estimations of confidence and error.</strong>  Any research methodologies that seeks to make observations about large populations (extrapolations from census or survey research) should include estimations of statistical confidence and error intervals, and <a href="http://en.wikipedia.org/wiki/Statistical_significance">statistical significance </a>measures where appropriate.</li>
<li><strong>Review of vested interest and bias.</strong>  Although academia has long discarded the mythical archetype of the truly objective researcher, the lay public still clings to the idea of the impartial, objective journalist or scientist.  Every individual has a vested interest or bias in certain outcomes prior to research onset, and it is the responsibility of the researchers to examine their own motives prior to initiation and make any significant or relevant motives &#8220;up front&#8221; to stakeholders.  Although researchers may resist such a step, consumers of research are often suspicious about potential bias and may dismiss credibility of findings purely upon such suspicions.  Researchers may actually benefit more by being up-front about what the end-user will already suspect, thereby earning a degree of trust.</li>
</ul>
<h3>4. Multimodality</h3>
<p>It&#8217;s almost always preferable to use multiple, complimentary research methods to research the same subject matter, where such is possible.  When results from interviews, random sample surveys, and focus groups all point to and support the same general findings, the researcher can be confident about the analysis.</p>
<h3>5. Peer Review / Second Opinions</h3>
<p>It never hurts to have a second expert not otherwise directly involved in the process review the research plans, methodologies, and findings for overall soundness and critique.</p>
<h3>6. Compliance and standards</h3>
<ul>
<li><strong>Published and academically accepted standards / methodologies</strong>.  One of the most solid guarantees of quality is to document a peer-reviewed or academic standard, and adhere to it during the research process.  It helps to frame the research findings, and make the potential strengths and weaknesses of the method available for discussion.  Where less-standard methods are utilized, it helps to document the justification, advantages and disadvantages of the alternative method.</li>
<li><strong>ISO standards</strong>.  There is an international ISO standard for marketing and public opinion research - <a href="http://www.iso.org/iso/iso_catalogue/catalogue_tc/catalogue_tc_browse.htm?commid=324087">ISO20252</a>.  It has broader acceptance in the EU, and is generally adopted by larger organizations.  Like all ISO standards, it is at its base a documentation, certification and business process standard.</li>
<li><strong>Professional standards</strong>.  Most professional and academic organizations have an adopted standard of ethics and behavior to which all members are expected to embody.  These standards are not intended to speak to process quality assurance, but are relevant as they speak to maintaining a standard of diligence and performance by the people who perform that research.</li>
</ul>

<BR>&nbsp;<br><div class="post_link"><div class="left" style="color:#000000;" >Bookmark This Post: <a href="http://del.icio.us/post?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&amp;title=Quality+Control+for+the+Research+Process" target="_blank" title="Save to del.icio.us"> del.icio.us</a> | <a href="http://reddit.com/submit?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&amp;title=Quality+Control+for+the+Research+Process" target="_blank" title="Save to Reddit"> Reddit</a> | <a href="http://slashdot.org/bookmark.pl?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&amp;title=Quality+Control+for+the+Research+Process" target="_blank" title="Slashdot It!"> Slashdot</a> | <a href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&amp;title=Quality+Control+for+the+Research+Process" target="_blank" title="Digg This Post!"> Digg</a> | <a href="http://www.facebook.com/share.php?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F"" target="_blank" title="Share on Facebook!"> Facebook</a> | <a href="http://technorati.com/faves?add=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F" target="_blank" title="Add to my Technorati Favorites!"> Technorati</a> | <a href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&amp;title=Quality+Control+for+the+Research+Process" target="_blank" title="Add to my Google Bookmarks!"> Google</a> | <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&amp;title=Quality+Control+for+the+Research+Process" target="_blank" title="Stumble it!"> StumbleUpon</a> | <a href="http://tailrank.com/share/?link_href=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&title=Quality+Control+for+the+Research+Process" target="_blank" title="Add to Tailrank!"> Tailrank</a> | <a href="http://furl.net/storeIt.jsp?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&t=Quality+Control+for+the+Research+Process" target="_blank" title="Add to Furl"> Furl</a> | <a href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&t=Quality+Control+for+the+Research+Process" target="_blank" title="Add to Yahoo!"> Yahoo</a> | <a href="http://blinklist.com/index.php?Action=Blink/addblink.php&Url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Fquality-control-for-the-research-process%2F&Title=Quality+Control+for+the+Research+Process" target="_blank" title="Add to BlinkList!"> BlinkList</a></span></div><BR>]]></content:encoded>
			<wfw:commentRss>http://innovationinsight.com/blog/2008/quality-control-for-the-research-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reality Mining: More Tools for Automated Network Discovery</title>
		<link>http://innovationinsight.com/blog/2008/reality-mining-more-tools-for-automated-network-discovery/</link>
		<comments>http://innovationinsight.com/blog/2008/reality-mining-more-tools-for-automated-network-discovery/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:44:46 +0000</pubDate>
		<dc:creator>Guy Hagen</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Traditional Research]]></category>

		<category><![CDATA[cell]]></category>

		<category><![CDATA[friend]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[reality mining]]></category>

		<category><![CDATA[relationship]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[social discovery]]></category>

		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://innovationinsight.com/blog/2008/reality-mining-more-tools-for-automated-network-discovery/</guid>
		<description><![CDATA[Last February, I posted about an automated sensor/logger device by researchers at MIT for the purpose of automated real-time discovery of human social networks.  As interesting as that device is - and the implications for smaller, cheaper successor devices - I believe that the trend toward increasing computing power, location sensitivity, and &#8220;friend discovery&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://innovationinsight.com/blog/2008/a-new-type-of-real-time-data-collection/">Last February</a>, I posted about an automated sensor/logger device by researchers at <a href="http://reality.media.mit.edu/">MIT</a> for the purpose of automated real-time discovery of human social networks.  As interesting as that device is - and the implications for smaller, cheaper successor devices - I believe that the trend toward increasing computing power, location sensitivity, and &#8220;friend discovery&#8221; tools in mobile telecommunications devices is going to blow right past specialty research devices.</p>
<p>Witness the Nokia Sensor.  From <a href="http://en.wikipedia.org/wiki/Nokia_Sensor">wikipedia</a>:</p>
<blockquote><p><em>Nokia Sensor is designed to promote spontaneous communication between users in sociable settings such as bars, nightclubs and railway platforms, business functions etc. Bluetooth wireless technology is used to detect the presence of other suitably enabled <span class="mw-redirect">mobile phones</span> located within a radius of 10 meters.</em></p></blockquote>
<p>Also the work of <a href="http://web.media.mit.edu/~nathan/">Dr. Nathan Eagle</a> (at MIT, from whom I share the term &#8220;reality mining&#8221;):</p>
<blockquote><p><em> My doctoral research at the MIT Media Lab used 100 mobile phones     as behavioral sensors, programmed to continually log communication (call     logs), movement and location (cellular tower IDs), and other people     within 5-10 meters (regular Bluetooth scans). The resultant 400,000     hours of behavioral data provided insight into individuals&#8217; routines,        relationships, and the underlying dynamics governing aggregate behavior.</em></p></blockquote>
<p>Let&#8217;s take this one step further.  The soon-to-be-released SDK for the iPhone is going to open up the device&#8217;s accelerometers and GPS sensors to 3rd party developers, some of which is already turning into friend-finding / social discovery applications such as <a href="http://www.technologyreview.com/Infotech/20844/?a=f">Whrrl</a> iPhone application by Pelago.</p>
<blockquote><p><em>The software begins with the user&#8217;s position on the iPhone&#8217;s map &#8230;[and]&#8230; shows the positions of nearby friends who have enabled a feature that lets them be seen by others. </em></p></blockquote>
<p>While the mobile social network discovery applications so far are aimed at the device user, to help them find and share with their friends, this also means the consumer marketspace is quickly becoming saturated with devices that have the ability to automatically collect and construct complex pictures about dynamic real-life social networks.</p>
<p>This will present a tremendous opportunity for market and behavioral research, and potential danger from mobile device viruses and privacy loss.   You can read more on the subject in the Technology Review article, &#8220;<a href="http://www.technologyreview.com/Infotech/20844/?a=f">The Future of Mobile Social Networking</a>&#8220;.</p>

<BR>&nbsp;<br><div class="post_link"><div class="left" style="color:#000000;" >Bookmark This Post: <a href="http://del.icio.us/post?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&amp;title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Save to del.icio.us"> del.icio.us</a> | <a href="http://reddit.com/submit?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&amp;title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Save to Reddit"> Reddit</a> | <a href="http://slashdot.org/bookmark.pl?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&amp;title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Slashdot It!"> Slashdot</a> | <a href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&amp;title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Digg This Post!"> Digg</a> | <a href="http://www.facebook.com/share.php?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F"" target="_blank" title="Share on Facebook!"> Facebook</a> | <a href="http://technorati.com/faves?add=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F" target="_blank" title="Add to my Technorati Favorites!"> Technorati</a> | <a href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&amp;title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Add to my Google Bookmarks!"> Google</a> | <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&amp;title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Stumble it!"> StumbleUpon</a> | <a href="http://tailrank.com/share/?link_href=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Add to Tailrank!"> Tailrank</a> | <a href="http://furl.net/storeIt.jsp?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&t=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Add to Furl"> Furl</a> | <a href="http://myweb2.search.yahoo.com/myresults/bookmarklet?u=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&t=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Add to Yahoo!"> Yahoo</a> | <a href="http://blinklist.com/index.php?Action=Blink/addblink.php&Url=http%3A%2F%2Finnovationinsight.com%2Fblog%2F2008%2Freality-mining-more-tools-for-automated-network-discovery%2F&Title=Reality+Mining%3A+More+Tools+for+Automated+Network+Discovery" target="_blank" title="Add to BlinkList!"> BlinkList</a></span></div><BR>]]></content:encoded>
			<wfw:commentRss>http://innovationinsight.com/blog/2008/reality-mining-more-tools-for-automated-network-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Notes on Social Media and the Military</title>
		<link>http://innovationinsight.com/blog/2008/more-notes-on-social-media-and-the-military/</link>
		<comments>http://innovationinsight.com/blog/2008/more-notes-on-social-media-and-the-military/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:49:36 +0000</pubDate>
		<dc:creator>Guy Hagen</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Traditional Research]]></category>

		<category><![CDATA[army]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[digital native]]></category>

		<category><![CDATA[DOD]]></category>

		<category><![CDATA[focus group]]></category>

		<category><![CDATA[milblogs]]></category>

		<category><![CDATA[military]]></category>

		<category><![CDATA[navy]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[soldier]]></category>

		<category><![CDATA[USDOD]]></category>

		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://innovationinsight.com/blog/2008/more-notes-on-social-media-and-the-military/</guid>
		<description><![CDATA[Recently, Wired posted an article that demonstrates that the USDOD&#8217;s struggle with social media continues unabated - &#8220;Air Force Backtracks on Social Network Ban&#8220;.
Part of the problem is generational, and part of it is organizational.  The generational part is the military is coming to a crash realization that the latest wave of recruits are [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Wired posted an article that demonstrates that the USDOD&#8217;s struggle with social media continues unabated - &#8220;<a href="http://blog.wired.com/defense/2008/05/in-late-january.html">Air Force Backtracks on Social Network Ban</a>&#8220;.</p>
<p>Part of the problem is generational, and part of it is organizational.  The generational part is the military is coming to a crash realization that the latest wave of recruits are digital natives, who expect to be networked and communicate 24-7 worldwide and to learn in digital, collaborative environments.  To quote a military specialist at a recent focus group I conducted, &#8220;You used to be able to drop a manual in front of a soldier, and tell them to learn it.  That doesn&#8217;t work any more.&#8221;  Soldiers are using mobile devices to find information &#8220;on demand&#8221; and teach themselves what they need, outside of approved and expected channels.</p>
<p>The other part is organizational.  Parting conclusions from this focus group -  discussing how to integrate social / digital media innovations into the military - concluded that the barrier between small, creative digital companies and military acquisition, procurement and services opportunities may be more or less insurmountable.  There&#8217;s a tremendous language and cultural discrepency between the two communities, and while there may be interest in the part of small private sector companies to help the military &#8220;come up to speed&#8221;, the only realistic path to partnership is navigating traditional USDOD procurement or attempting to partner with big defense contractors like Lockheed, Raytheon, Evans &amp; Sutherland etc.</p>
<p>And to borrow another quote from the focus group - &#8220;That&#8217;s like being trapped with a bear.  When the bear loses interest in its other food, you&#8217;re on the menu.&#8221;</p>

