<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Innovation Insight Research Library</title>
	<link>http://innovationinsight.com/library</link>
	<description>Recent project announcements, reports and media coverage about Innovation Insight research.</description>
	<lastBuildDate>Wed, 29 Oct 2008 17:29:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>News: twinfluence.com</title>
		<description>In only three weeks, over 7,500 twitter.com users have profiled themselves on the twinfluence.com twitter influence application developed by Innovation Insight.  Twinfluence provides a variety of analytics for measuring a "twitterer's" audience, reach, and network. </description>
		<link>http://innovationinsight.com/library/news-twinfluencecom/</link>
			</item>
	<item>
		<title>News: Photonics Industry Research</title>
		<description>Innovation Insight has been retained by the Florida Photonics Cluster to undertake a comprehensive industry cluster analysis for Florida's lasers, optics, and photonics industry.  This is an update to the 1999 study, and will include national benchmarking against patents, grants and procurement, employment, research and innovation activity in this ...</description>
		<link>http://innovationinsight.com/library/news-photonics-industry-research/</link>
			</item>
	<item>
		<title>News: Social Media and Research Partnership with Tucker/Hall</title>
		<description>Innovation Insight has formed a consulting partnership with leading Florida public relations agency Tucker/Hall to provide social media strategy and research strategy services. </description>
		<link>http://innovationinsight.com/library/news-social-media-and-research-partnership-with-tuckerhall/</link>
			</item>
	<item>
		<title>News: Future Mapping for Modeling and Simulation</title>
		<description>Innovation Insight has been contracted by the National Center for Simulation to conduct a series of groundbreaking "future mapping" and visioning sessions for the national modeling and simulation industry, as part of a comprehensive industry cluster analysis. </description>
		<link>http://innovationinsight.com/library/news-future-mapping-for-modeling-and-simulation/</link>
			</item>
	<item>
		<title>Publication: Florida Public Relations Association (FPRA) White Paper</title>
		<description>Guy Hagen has recently authored a White Paper for the Florida Public Relations Association (FPRA), which will be released to FPRA members during the first quarter of 2008.  The White Paper is entitled "Social Media: New Analytics for a New Century", and provides an overview of the types of ...</description>
		<link>http://innovationinsight.com/library/publication-florida-public-relations-association-fpra-white-paper/</link>
			</item>
	<item>
		<title>News: Seminole Way Cluster Research</title>
		<description>Innovation Insight has been retained by Real Estate Research Consultants Inc. to conduct empirical economic cluster analysis in support of the Seminole Way development project.  The goal of the project will be to identify competitive industry and technology clusters that support economic development, as a logical extension of the ...</description>
		<link>http://innovationinsight.com/library/news-seminole-way-cluster-research/</link>
			</item>
	<item>
		<title>Technology Review Appointment</title>
		<description>Guy Hagen has been recently appointed as a technology reviewer for both the University of Central Florida and the University of South Florida's Matching Grant Research Programs.  Collectively, over three million dollars per year are allocated through these programs for university-industry research partnerships.  As a reviewer, Mr. Hagen ...</description>
		<link>http://innovationinsight.com/library/technology-review-services/</link>
			</item>
	<item>
		<title>Working Paper: Graph Theoretic Strategies Against Attacks on Free-Space Optical Networks</title>
		<description>As Network-Centric Operations increasingly become the method by which the US expects to build tactical advantage in combat, the sophistication of attacks against tactical
networks is also likely to increase. Improving robustness and resilience against attacks designed to maximize damage to overall network structures can be addressed through the application of ...</description>
		<link>http://innovationinsight.com/library/working-paper-graph-theoretic-strategies-against-attacks-on-free-space-optical-networks/</link>
			</item>
	<item>
		<title>Report: Corporate Headquarters in Florida and the United States</title>
		<description>Enterprise Florida Inc. and Innovation Insight have released their latest report regarding corporate headquarters in the United States.  The report benchmarks US states for their competitiveness and ability to attract corporate headquarters, and examines trends and factors that influence where Fortune 500 companies chose to locate their headquarter facilities.
Headquarters ...</description>
		<link>http://innovationinsight.com/library/report-corporate-headquarters-in-florida-and-the-united-states/</link>
			</item>
	<item>
		<title>Press: National Defense Industry Association</title>
		<description>Guy Hagen (President) was cited in the On The Go section of the January/February 2007 edition of the Maddux Business Report for his board activities with the Greater Tampa Bay chapter of the National Defense Industry Association. </description>
		<link>http://innovationinsight.com/library/press-national-defense-industry-association/</link>
			</item>
</channel>
</rss>
